| Place | First Name | Last Name | Total Time |
| Solo Men - Senior (19-34) | |||
| 1 | Josh | Tostado | 9:03:08 |
| 2 | Harlan | Price | 9:38:15 |
| 3 | Kip | Biese | 10:10:06 |
| 4 | Jay | Petervery | 10:12:14 |
| 5 | Steve | Reiter | 10:45:25 |
| 6 | Brad | Cole | 10:49:33 |
| 7 | Patrick | Giberson | 11:20:08 |
| Solo Men - Veteran (35-49) | |||
| 1 | Jeffrey | Rank | 10:52:30 |
| 2 | Garth | Prosser | 11:26:00 |
| 2 | Daniel | Teodoru | 11:26:08 |
| 3 | Steve | Holmes | 11:30:30 |
| 4 | Mike | Madigan | 11:39:30 |
| 5 | Matt | Turgeon | 11:59:18 |
| 6 | Nicholas | Broskovich | 12:09:27 |
| 7 | Skip | Brown | 12:22:00 |
| 8 | Tom | Dawson | 12:35:02 |
| Solo Men - Master (50+) | |||
| 1 | Laurent | McLaughlin | 10:54:42 |
| 2 | Leon | Fetzer | 12:19:53 |
| 3 | John | Majors | 13:00:09 |
| Solo Singlespeed | |||
| 1 | Tim | Graczyk | 9:56:24 |
| 2 | Dan | Jansen | 11:22:42 |
| 3 | Mark | Thompson | 11:46:30 |
| 4 | Geoff | Warner | 12:14:10 |
| Solo Women - Senior (19-34) | |||
| 1 | Cat | Morrison | 12:25:37 |
| 2 | Erin | Johnson | 12:44:03 |
| 3 | Bethany | Elson | 13:07:31 |
| Solo Women - Veteran (35-49) | |||
| 1 | Karen | Masson | 10:27:16 |
| 2 | Trish | Stevenson | 11:01:23 |
| Solo Women - Masters (50+) | |||
| 1 | Wendy | Skean | 14:00:00 |
| Women Trio | |||
| 1 | Jill | Walker | 10:15:13 |
| 1 | Collen | Ihnken | 10:15:13 |
| 1 | Jody | Thompson | 10:15:13 |
| Solo Men 100k | |||
| 1 | Ryan | Soderberg | 6:52:36 |
| 2 | Andrew | Berget | 7:03:50 |
| 3 | Todd | Henneman | 7:10:01 |
| 4 | Marcus | Leibrecht | 7:24:39 |
| 5 | Kevin | Holliday | 7:55:14 |
| 6 | Dennis | Kaiser | 8:02:30 |
| 7 | Chip | Chilson | 8:36:38 |
| 8 | Chris | Lepore | 9:07:07 |
| Solo Women 100k | |||
| 1 | Ronie | Graczyk | 8:30:00 |
| 2 | Cristina | Begy | 8:49:02 |
| 3 | Erika | Van Meter | 9:44:32 |
| 4 | Ruth | Cunningham | 10:35:50 |
| 5 | Danielle | Harshman | 10:42:14 |












